SEARCH TIPS | WHAT IS THIS? (example searches: cerebellum, genetic analysis software, gene:grm1)
| Topic: | TBA |
|---|---|
| Date/Time: | TBA |
| Presenter: | TBA |
| URL: | http://connect.neuinfo.org/webinar |
| Description: |
|
| Date | Topic | Presenter |
|---|---|---|
| March 26 2013 | BAMS - a workspace for macro-connectomes construction | Mihail Bota |
| March 5 2013 | Neuronal Tractography in Whole Mouse Brains | Partha Mitra |
| 19 Febuary 2013 | clearScience: Dragging Scientific Communication into the Information Age | Erich Huang |
NIF Version: 5.0
Ontology Version: 2.5
Level 2.5/3.0 Resources: 889
Registry Entries: 6,339
Total Records: 356,197,652